top of page
Womens' Top 5 Overall Leaderboard
Flight | Athlete Name | Discipline | Bell Weight | Reps | Points | Tonnage | Overall score | |
---|---|---|---|---|---|---|---|---|
3 | L McCappin | OAHS (60 mins) - Multi Switch | 14 | 914 | null | 12796 | 146.562 | |
14 | K Smith | OALC (30 mins) - Multi Switch | 20 | 380 | null | 7600 | 121.55 | |
7 | L Latkovska | OAS (Biathlon) - Single Switch | 24 | 163 | null | 3912 | 121.44 | |
6 | G Birtles | OALC (60 mins) - Multi Switch | 18 | 665 | null | 11970 | 119.11 | |
17 | L Latkovska | OAS (Biathlon) - Single Switch | 24 | 142.5 | 0 | 0 | 106.168 | |
10 | S Jarvis | OALC (60 mins) - Multi Switch | 16 | 600 | null | 9600 | 103.36 | |
6 | K Byrnes | OALC (60 mins) - Multi Switch | 14 | 732 | null | 10248 | 91.011 | |
8 | Y Martin | OAS (Biathlon) - Single Switch | 16 | 193 | null | 3088 | 87.525 | |
11 | L Crosby | OALC (GS) - Single Switch | 16 | 120 | null | 1920 | 82.315 | |
18 | Y Martin | OAS (Biathlon) - Single Switch | 16 | 155.5 | 0 | 0 | 70.519 | |
11 | K Robertson | OALC (GS) - Single Switch | 16 | 91 | null | 1456 | 69.722 | |
17 | K Smith | OAS (Biathlon) - Single Switch | 24 | 70 | 0 | 0 | 65.53 | |
7 | K Smith | OAS (Biathlon) - Single Switch | 24 | 70 | null | 1680 | 65.53 | |
13 | L Latkovska | TALC (10 mins) | 24 | 36 | null | 864 | 63.302 | |
3 | L Grant | OAHS (60 mins) - Multi Switch | 12 | 683 | null | 8196 | 55.315 | |
4 | S Jarvis | TALC PP (WG) - Multi Switch | 16 | 40 | null | 640 | 50.157 | |
1 | L Latkovska | TAJ (Biathlon) | 24 | 61 | 0 | 1464 | 45.448 | |
1 | K Smith | TAJ (Biathlon)
| 24 | 35 | null | 840 | 32.765 | |
2 | Y Martin | TAJ (Biathlon)
| 16 | 59 | null | 944 | 26.756 |
Mens' Top 5 Overall Leaderboard
Flight | Athlete Name | Discipline | Bell Weight | Reps | Points | Tonnage | Overall score | |
---|---|---|---|---|---|---|---|---|
12 | D Wilson | OAHS (30 mins) - Multi Switch | 24 | 498 | null | 11952 | 181.29 | |
15 | J Skinner | OAJ (WG) - Multi Switch | 40 | 150 | null | 6000 | 144.42 | |
5 | J Skinner | OAJ (30 mins) - Multi Switch | 32 | 402 | null | 12864 | 143.25 | |
10 | J Jarvis | OALC (60 mins) - Multi Switch | 20 | 618 | null | 12360 | 127.87 | |
16 | L Danielski | OAHS (30 mins) - Multi Switch | 28 | 404 | null | 11312 | 123.78 | |
5 | O Jarvis | OAJ (30 mins) - Multi Switch | 20 | 500 | null | 10000 | 116.3 | |
12 | G Morris | OAS (30 mins) - Multi Switch | 20 | 496 | null | 9920 | 113.06 | |
18 | P Hayward | OAS (Biathlon) - Single Switch | 16 | 210.5 | 0 | 0 | 112.157 | |
8 | P Hayward | OAS (Biathlon) - Single Switch | 16 | 209 | null | 3344 | 111.35 | |
16 | J Raven | OAHS (30 mins) - Multi Switch | 28 | 340 | null | 9520 | 109.47 | |
9 | A Lee | OAHS (60 mins) - Multi Switch | 20 | 816 | null | 16320 | 99.27 | |
9 | D Woods | OAHS (60 mins) - Multi Switch | 20 | 756 | null | 15120 | 92.213 | |
4 | O Mell | TALC PP (WG) - Multi Switch | 24 | 54 | null | 1296 | 89.901 | |
15 | B Morris | OALC (WG) - Multi Switch | 40 | 62 | null | 2480 | 79.522 | |
13 | O Jarvis | TAHS (WG) | 12 | 105 | null | 1260 | 73.534 | |
14 | P Hayward | OALC (30 mins) - Multi Switch | 16 | 240 | null | 3840 | 70.981 | |
2 | P Hayward | TAJ (Biathlon) | 16 | 108 | null | null | null |
bottom of page