top of page
Name | Group (Medal) | Place | Overall Points | Overall Tonnage | ||
---|---|---|---|---|---|---|
1 | Alessandro Vanegas | M|<75|O (5) | 2nd | 1570.5 | 12564 | |
2 | Fionnbharr Toolan | M|<75|O (5) | 1st | 2103 | 16824 | |
3 | Gary Coleman | M|<75|O (5) | 5th | 1080 | 8640 | |
4 | William Rickard | M|<75|O (5) | 4th | 1149.25 | 9194 | |
5 | Alex Hodgkinson | M|<75|O (5) | 3rd | 1237 | 9896 | |
6 | Gareth Molloy | M|>85|O (5) | 1st | 2283 | 18264 | |
7 | Kevin Milne | M|>85|O (5) | 3rd | 1579 | 12632 | |
8 | Greg Stubbs | M|>85|O (5) | 2nd | 1902.75 | 15222 | |
9 | Chris Cooper | M|>85|O (5) | 5th | 1457 | 11656 | |
10 | Jonathan Raven | M|>85|O (5) | 4th | 1555.5 | 12444 | |
1 | Ben Morris | M|>85|V1 (8) | 2nd | 1711 | 13688 | |
2 | David Woods | M|>85|V1 (8) | 4th | 1411.5 | 11292 | |
3 | David Laud | M|>85|V1 (8) | 1st | 1809 | 14472 | |
4 | Tim Joseph | M|>85|V1 (8) | 3rd | 1413.5 | 11308 | |
5 | John Russell | M|>85|V1 (8) | 5th | 1347.25 | 10778 | |
6 | Richard Pollock | M|>85|V1 (8) | 6th | 1332.75 | 10662 | |
7 | Greg DeSoares | M|>85|V1 (8) | 8th | 1211.25 | 9690 | |
8 | Sławomir Antoskiewicz | M|>85|V1 (8) | 7th | 1282.5 | 10260 | |
9 | Susie Edge | F|60-70|V2 (1) | 1st | 1042.5 | 8340 | |
10 | Poppy Mell | F|(7-11) (1) | 1st | 198.5 | 1588 | |
1 | Sara Jarvis | 960.25 | 1st | 960.25 | 7682 | |
2 | Nadine Hay | 420 | 4th | 420 | 3360 | |
3 | Lizzie Keegan | 773.75 | 3rd | 713.75 | 5710 | |
4 | Rhiann Stagg | 885.25 | 2nd | 885.25 | 7082 | |
5 | Lauren Emery | 884 | 5th | 884 | 7072 | |
6 | Grainne Lawless | 364.5 | 6th | 364.5 | 2916 | |
7 | Laura Bowman | 937.5 | 4th | 937.5 | 7500 | |
8 | Kelli Byrnes | 998.25 | 2nd | 998.25 | 7986 | |
9 | Kate Smith | 1425 | 1st | 1425 | 11400 | |
10 | Debbie Moulton | 956.75 | 3rd | 956.75 | 7654 | |
1 | Alistair Lee | N/A | N/A | 1369.5 | 10956 | |
2 | Siobhan Robertson | F|>70|O (7) | 4th | 923.75 | 7390 | |
3 | Morven Macgregor | F|>70|O (7) | 1st | 1035.75 | 8286 | |
4 | Jennifer Wylie | F|>70|O (7) | 2nd | 1017.5 | 8140 | |
5 | Leighan Johnson | F|>70|O (7) | 6th | 798.25 | 6386 | |
6 | Lauren Barratt | F|>70|O (7) | 3rd | 942 | 7536 | |
7 | Amy Crump | F|>70|O (7) | 7th | 759 | 6072 | |
8 | Emily Law | F|>70|O (7) | 5th | 906.5 | 7252 | |
9 | Maxine Morris | F|<60|V2 (2) | 2nd | 726.5 | 5812 | |
10 | Carol Forbes | F|<60|V2 (2) | 1st | 939.75 | 7518 | |
1 | Gayle Anderson | F|>70|V1 (5) | 2nd | 951.5 | 7612 | |
2 | Lesley Douglas | F|>70|V1 (5) | 0 | 0 | ||
3 | Julie Holburn | F|>70|V1 (5) | 1st | 1047.75 | 8382 | |
4 | Katrina Robertson | F|>70|V1 (5) | 3rd | 740.25 | 5922 | |
5 | Donna Brotherhood | F|>70|V1 (5) | 4th | 536 | 4288 | |
6 | Graham Morris | M|>85|V2 (5) | 4th | 1086 | 8688 | |
7 | Nicholas Thick | M|>85|V2 (5) | 3rd | 1267.25 | 10138 | |
8 | Stu Tracey | M|>85|V2 (5) | 1st | 1521 | 9978 | |
9 | Richard Freeman | M|>85|V2 (5) | 2nd | 1348.5 | 10788 | |
10 | Alan Smith | M|>85|V2 (5) | 5th | 946 | 7568 | |
1 | Coral Cox | F|(12-17) (1) | 1st | 675.5 | 5404 | |
2 | Oliver Jarvis | M|(12-17) (3) | 2nd | 1213.5 | 9708 | |
3 | Eddie Tarrant | M|(12-17) (3) | 1st | 1480 | 11840 | |
4 | Kai Smith | M|(12-17) (3) | 3rd | 980 | 7840 | |
5 | Bonnie Freestone | F|60-70|V1 (6) | 6th | 588 | 4704 | |
6 | Sandra Fraser | F|60-70|V1 (6) | 4th | 837.5 | 6700 | |
7 | Caz Ewan | F|60-70|V1 (6) | 2nd | 1139 | 9112 | |
8 | Emma Francis | F|60-70|V1 (6) | 1st | 1252 | 10016 | |
9 | Hayley Reynolds | F|60-70|V1 (6) | 3rd | 904.25 | 7234 | |
10 | Laura Grant | F|60-70|V1 (6) | 5th | 745.75 | 5966 | |
1 | Jonny Skinner | M|75-85|O (5) | 3rd | 1695 | 13560 | |
2 | Oli Mell | M|75-85|O (5) | 2nd | 1782 | 14256 | |
3 | Kevin Duong | M|75-85|O (5) | 1st | 2156.75 | 17254 | |
4 | Lewis McCaffrey | M|75-85|O (5) | 4th | 1341 | 10728 | |
5 | Adam Merrin | M|75-85|O (5) | 5th | 1281 | 10248 | |
6 | Sachin Sinha | M|<75|V1 (5) | 0 | 0 | ||
7 | Allan Holburn | M|<75|V1 (5) | 2nd | 1391.25 | 11130 | |
8 | Tom Scott | M|<75|V1 (5) | 4th | 914.75 | 7318 | |
9 | Paul Rees | M|<75|V1 (5) | 3rd | 963 | 7704 | |
10 | Kenneth Clements | M|<75|V1 (5) | 1st | 1486.5 | 11892 | |
1 | Simon Tarrant | M|75-85|V1 (5) | 3rd | 1372 | 10976 | |
2 | Joel Bamford | M|75-85|V1 (5) | 2nd | 1520 | 12160 | |
3 | David Duguid | M|75-85|V1 (5) | 5th | 1019.5 | 8156 | |
4 | Radoslaw Bogucki | M|75-85|V1 (5) | 1st | 1674 | 13392 | |
5 | Ronnie Royan | M|75-85|V1 (5) | 4th | 1090.5 | 8724 | |
6 | Alan Lyon | M|<75|V2 (2) | 1st | 1500 | 12000 | |
7 | Bobby Clarke | M|<75|V2 (2) | 2nd | 841 | 6728 | |
8 | Martin Cox | M|75-85|V2 (2) | 2nd | 1059.75 | 8478 | |
9 | Del Wilson | M|75-85|V2 (2) | 1st | 1687.75 | 13502 | |
10 | Vishnu Patel | M|(7-11) (1) | 1st | 408 | 3264 |
Name | Group (Medal) | Place | Overall Points | Cl Bell (kg) | Cl Points | Cl Reps | LCSP Bell (kg) | LCSP Reps | LCSP Points | Jerk Bell (kg) | Jerk Reps | Jerk Points | HS Bell (kg) | HS Reps | HS Points | PP Bell (kg) | PP Reps | PP Points | Overall Reps | Overall Tonnage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandro Vanegas | M|<75|O (5) | 2nd | 1570.5 | 32 | 480 | 120 | 18 | 60 | 135 | 26 | 118 | 383.5 | 22 | 108 | 297 | 20 | 110 | 275 | 516 | 12564 | |
2 | Fionnbharr Toolan | M|<75|O (5) | 1st | 2103 | 40 | 600 | 120 | 30 | 60 | 225 | 30 | 120 | 450 | 28 | 108 | 378 | 30 | 120 | 450 | 528 | 16824 | |
3 | Gary Coleman | M|<75|O (5) | 5th | 1080 | 26 | 383.5 | 118 | 16 | 60 | 120 | 18 | 99 | 222.75 | 16 | 85 | 170 | 14 | 105 | 183.75 | 467 | 8640 | |
4 | William Rickard | M|<75|O (5) | 4th | 1149.25 | 28 | 420 | 120 | 16 | 60 | 120 | 22 | 85 | 233.75 | 20 | 80 | 200 | 18 | 78 | 175.5 | 423 | 9194 | |
5 | Alex Hodgkinson | M|<75|O (5) | 3rd | 1237 | 28 | 420 | 120 | 20 | 60 | 150 | 24 | 79 | 237 | 20 | 94 | 235 | 20 | 78 | 195 | 431 | 9896 | |
6 | Gareth Molloy | M|>85|O (5) | 1st | 2283 | 44 | 660 | 120 | 36 | 60 | 270 | 32 | 120 | 480 | 30 | 108 | 405 | 32 | 117 | 468 | 525 | 18264 | |
7 | Kevin Milne | M|>85|O (5) | 3rd | 1579 | 36 | 540 | 120 | 28 | 60 | 210 | 24 | 81 | 243 | 26 | 100 | 325 | 24 | 87 | 261 | 448 | 12632 | |
8 | Greg Stubbs | M|>85|O (5) | 2nd | 1902.75 | 34 | 510 | 120 | 28 | 60 | 210 | 30 | 115 | 431.25 | 24 | 108 | 324 | 30 | 114 | 427.5 | 517 | 15222 | |
9 | Chris Cooper | M|>85|O (5) | 5th | 1457 | 32 | 480 | 120 | 22 | 60 | 165 | 24 | 114 | 342 | 18 | 100 | 225 | 20 | 98 | 245 | 492 | 11656 | |
10 | Jonathan Raven | M|>85|O (5) | 4th | 1555.5 | 28 | 420 | 120 | 26 | 60 | 195 | 22 | 114 | 313.5 | 22 | 108 | 297 | 22 | 120 | 330 | 522 | 12444 |
Page 1 of 8
bottom of page