top of page

Results Page
Name | Judge | Group (Medal) | Cl Bell (kg) | Cl Reps | Cl Points | LCSP Bell (kg) | LCSP Reps | LCSP Points | Jerk Bell (kg) | Jerk Reps | Jerk Points | HS Bell (kg) | HS Reps | HS Points | PP Bell (kg) | PP Reps | PP Points | Overall Reps | Overall Points | Overall Tonnage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Tarrant | Kevin Milne | M|75-85|V1 (5) | 28 | 120 | 420 | 22 | 60 | 165 | 22 | 100 | 275 | 22 | 108 | 297 | 20 | 86 | 215 | 474 | 1372 | 10976 | |
2 | Joel Bamford | Craig Smith | M|75-85|V1 (5) | 32 | 120 | 480 | 20 | 60 | 150 | 22 | 120 | 330 | 20 | 92 | 230 | 22 | 120 | 330 | 512 | 1520 | 12160 | |
3 | David Duguid | Alessandro Vanegas | M|75-85|V1 (5) | 24 | 120 | 360 | 20 | 60 | 150 | 18 | 94 | 211.5 | 16 | 34 | 68 | 16 | 115 | 230 | 423 | 1019.5 | 8156 | |
4 | Radoslaw Bogucki | Katrina Robertson | M|75-85|V1 (5) | 32 | 120 | 480 | 26 | 60 | 195 | 24 | 120 | 360 | 24 | 103 | 309 | 22 | 120 | 330 | 523 | 1674 | 13392 | |
5 | Ronnie Royan | Graham Morris | M|75-85|V1 (5) | 22 | 120 | 330 | 18 | 60 | 135 | 18 | 102 | 229.5 | 16 | 103 | 206 | 16 | 95 | 190 | 480 | 1090.5 | 8724 | |
6 | Alan Lyon | Ben Morris | M|<75|V2 (2) | 36 | 120 | 540 | 24 | 60 | 180 | 24 | 120 | 360 | 24 | 20 | 60 | 24 | 120 | 360 | 440 | 1500 | 12000 | |
7 | Bobby Clarke | David Woods | M|<75|V2 (2) | 16 | 120 | 240 | 14 | 60 | 105 | 14 | 106 | 185.5 | 12 | 107 | 160.5 | 12 | 100 | 150 | 493 | 841 | 6728 | |
8 | Martin Cox | Corey Parcell | M|75-85|V2 (2) | 24 | 120 | 360 | 16 | 60 | 120 | 18 | 95 | 213.75 | 16 | 80 | 160 | 16 | 103 | 206 | 458 | 1059.75 | 8478 | |
9 | Del Wilson | Gareth Molloy | M|75-85|V2 (2) | 36 | 120 | 540 | 22 | 60 | 165 | 24 | 120 | 360 | 24 | 104 | 312 | 22 | 113 | 310.75 | 517 | 1687.75 | 13502 | |
10 | Vishnu Patel | Susie Edge | M|(7-11) (1) | 8 | 120 | 120 | 6 | 60 | 45 | 6 | 118 | 88.5 | 6 | 92 | 69 | 6 | 114 | 85.5 | 504 | 408 | 3264 |
bottom of page